 Antimima leipoldtii 1 2005.08 [516x498, 94 kb]
 Antimima leipoldtii 2 cutting 2005.09 [389x259, 33 kb]
 Antimima leipoldtii cutting 2 2005.09 [644x600, 103 kb]
 Antimima leipoldtii leafs IMGP0045 2006.08 [450x600, 41 kb]
 Aptenia flower IMGP0084 2006.08 [800x600, 85 kb]
 Aptenia flower bud IMGP0006 2006.08 [800x600, 86 kb]
 Argyroderma congregatum 1 2005.09 [527x402, 85 kb]
 Conophytum cf. ernianum seedling IMGP0011 2006.08 [800x600, 93 kb]
 Conophytum christeansenianum seedling IMGP0059 2006.08 [800x600, 120 kb]
 Conophytum christeansenianum seedling IMGP0077 2006.08 [800x600, 99 kb]
 Conophytum christeansenianum seedling IMGP0079 2006.08 [584x600, 85 kb]
 Conophytum christeansenianum seedling IMGP0087 2006.08 [800x600, 56 kb]
 Conophytum speciosum seedling IMGP0085 2006.08 [800x600, 62 kb]
 Delosperma tradescantioides cuttings 2005.09 [800x600, 77 kb]
 Delosperma tradescantioides flower IMGP0932 2006.09 [530x450, 30 kb]
 Delosperma tradescantioides flower IMGP0933 2006.09 [615x450, 26 kb]
 Delosperma tradescantioides flower bud IMGP0100 2006.08 [800x600, 53 kb]
 Delosperma tradescantioides leafs IMGP0042 2006.08 [800x600, 104 kb]
 Drosanthemum hispidum IMGP0052 2006.08 [800x600, 79 kb]
 Faucaria - Zoo 1 2005.05 [771x315, 52 kb]
 Faucaria - branch 2005.05 [840x627, 84 kb]
 Faucaria 3 Zoo 2005.08 [800x600, 117 kb]
 Faucaria bosscheana 2005.05 [764x586, 62 kb]
 Faucaria sp. cutting 1 2005.09 [520x600, 95 kb]
 Faucaria tigrina 1 2005.04 [690x459, 65 kb]
 Faucaria tigrina 2005.05 [867x861, 134 kb]
 Faucaria tuberculosa 2 Flower 2005.09 [364x357, 54 kb]
 Faucaria tuberculosa 2005.05 [800x708, 131 kb]
 Faucaria tuberculosa 4 Flower 2005.09 [651x548, 94 kb]
 Faucaria tuberculosa 6 Flower 2005.09 [303x282, 40 kb]
 Faucarias IMGP0068 2006.08 [800x643, 106 kb]
 Fenestraria aurantiaca IMGP0008 2006.08 [800x600, 99 kb]
 Fenestraria aurantiaca IMGP0048 2006.08 [800x600, 105 kb]
 Fenestraria aurantiaca IMGP0051 2006.08 [800x600, 110 kb]
 Fenestraria aurantiaca IMGP0071 2006.08 [800x600, 128 kb]
 Frithia humilis IMGP0012 2006.08 [800x600, 88 kb]
 Frithia humilis IMGP0091 2006.08 [800x600, 93 kb]
 Frithia humilis IMGP0094 2006.08 [800x600, 44 kb]
 Frithia humilis IMGP0095 2006.08 [800x600, 57 kb]
 Frithia humilis IMGP1236 2006.11 [400x405, 47 kb]
 Frithia seedlings IMGP0013 2006.08 [800x600, 86 kb]
 Glottiphyllum muirii IMGP0063 2006.08 [800x600, 90 kb]
 Lampranthus aurantiacus cutting 1 2005.09 [677x600, 55 kb]
 Lampranthus aurantiacus leafs IMGP0043 2006.08 [800x600, 54 kb]
 Lampranthus blandus cutting 1 2005.09 [800x600, 75 kb]
 Lapidaria margaretae 1 Seedlings 2005.08 [690x461, 92 kb]
 Lapidaria margarethae IMGP0007 2006.08 [800x600, 90 kb]
 Lapidaria margarethae IMGP0062 2006.08 [800x600, 86 kb]
 Lithops 1 2005.07 [800x600, 142 kb]
 Lithops aucampiae 1 2005.07 [800x623, 83 kb]
 Lithops bromfieldii 1 2005.04 [576x406, 48 kb]
 Lithops dinteri 1 2005.05 [795x608, 73 kb]
 Lithops dinteri 2 2005.05 [805x458, 63 kb]
 Lithops fulviceps 4 2005.07 [643x600, 105 kb]
 Lithops fulviceps 5 2005.07 [760x664, 109 kb]
 Lithops fulviceps cv Aurea 2005.05 [702x655, 77 kb]
 Lithops fulviceps cv Aurea, flower 2005.07 [1209x1002, 152 kb]
 Lithops gesinae 1 2005.05 [875x641, 88 kb]
 Lithops hookeri 1 2005.04 [461x343, 36 kb]
 Lithops lesliei 1 2005.07 [800x730, 93 kb]
 Lithops lesliei 1 2005.09 [800x583, 63 kb]
 Lithops olivacea 1 2005.04 [433x360, 27 kb]
 Lithops olivacea 2 2005.04 [433x248, 24 kb]
 Lithops olivacea 3 2005.04 [640x300, 39 kb]
 Lithops optica Rubra cotyledons IMGP0041 2006.08 [800x600, 106 kb]
 Lithops pair 1 2005.07 [800x516, 93 kb]
 Lithops schwantesii 1 2005.04 [444x321, 36 kb]
 Lithops sp. 1 2005.09 [800x600, 89 kb]
 Lithops sp. 2 2005.09 [692x600, 93 kb]
 Lithops sp. 4 2005.09 [560x600, 103 kb]
 Lithops werneri oneleaf IMGP0995 2006.10 [606x459, 84 kb]
 Malephora crocea 2005.09 [800x600, 102 kb]
 Malephora crocea IMGP0056 2006.08 [490x600, 85 kb]
 Mesembs shrubby 1 2005.07 [714x800, 152 kb]
 Oscularia deltoides leafs IMGP0057 2006.08 [490x600, 44 kb]
 Phyllobolus resurgens seedling IMGP0054 2006.08 [505x600, 78 kb]
 Phyllobolus resurgens seedling IMGP0060 2006.08 [800x600, 72 kb]
 Pleiospilos cf. compactus IMGP0167 2006.08 [742x600, 112 kb]
 Pleiospilos cf. compactus IMGP0177 2006.08 [800x600, 93 kb]
 Pleiospilos cf. compactus detail IMGP0179 2006.08 [664x600, 91 kb]
 Pleiospilos compactus IMGP0104 2006.08 [800x600, 84 kb]
 Pleiospilos compactus flower IMGP0010 2006.08 [800x600, 64 kb]
 Pleiospilos compactus flower bud IMGP0002 2006.08 [637x600, 54 kb]
 Pleiospilos nelii Royal flush seedling IMGP0046 2006.08 [800x600, 118 kb]
 Pleiospilos sp. 1 2005.08 [800x600, 118 kb]
 Pleiospilos sp. 1 2005.09 [800x600, 101 kb]
 Pleiospilos young 2 2005.04 [632x543, 70 kb]
 Rhombophyllum dolabriforme 1 2005.07 [800x621, 114 kb]
 Ruschia perfoliata 1 2005.09 [800x574, 57 kb]
 Ruschia perfoliata IMGP0009 2006.08 [450x600, 60 kb]
 Seedling Frithia humilis 3 2005.09 [511x429, 88 kb]
 Seedling Lithops bella 1 2005.04 [460x364, 47 kb]
 Seedling Lithops bella 2 zoom 2005.04 [495x341, 42 kb]
 Seedling Lithops karasmontana var. bella 1 2005.09 [609x481, 83 kb]
 Seedling mix 4 2005.04 [897x482, 88 kb]
 Seedling mix 6 zoom 2005.04 [743x612, 95 kb]
 Seedlings 1 2005.07 [800x698, 129 kb]
 Seedlings 10 2005.07 [571x600, 115 kb]
 Seedlings 13 2005.07 [800x552, 117 kb]
 Seedlings 2 2005.07 [600x600, 104 kb]
 Seedlings 4 2005.07 [800x613, 97 kb]
 Seedlings 5 2005.07 [800x496, 109 kb]
 Seedlings 7 2005.07 [543x600, 93 kb]
 Seedlings 8 2005.07 [800x408, 89 kb]
 Seedlings 9 2005.07 [659x600, 122 kb]
 Seedlings Aptenia, Del. napiforme 2005.09 [596x600, 122 kb]
 Seedlings Argyroderma 1 2005.07 [792x636, 101 kb]
 Seedlings Conophytums 2 2005.09 [531x548, 127 kb]
 Seedlings Drosanthemum, Glottiphyllum, Faucaria 3 2005.09 [646x600, 89 kb]
 Seedlings Fenestraria 2005.07 [424x328, 25 kb]
 Seedlings Lapidaria 2005.07 [776x444, 95 kb]
 Seedlings mix 2 2005.04 [499x374, 46 kb]
 Stomatium bolusiae cuttings IMGP0003 2006.08 [800x466, 111 kb]
 Titanopsis calcarea 1 2005.05 [671x410, 74 kb]
 Titanopsis calcarea 1 2005.07 [800x577, 123 kb]
 Titanopsis calcarea 2 2005.05 [800x607, 97 kb]
 Titanopsis calcarea 2 2005.07 [598x600, 122 kb]
 Titanopsis calcarea leafs IMGP0076 2006.08 [400x457, 50 kb]
 Titanopsis calcarea seedlings IMGP0004 2006.08 [800x557, 94 kb]
 Titanopsis calcarea seedlings IMGP0005 2006.08 [800x581, 124 kb]
 Titanopsis young 3 2005.04 [680x483, 57 kb]
 Titanopsis young zoom 2005.04 [686x372, 63 kb]
 Trichodiadema bulbosum seedlings IMGP0014 2006.08 [800x555, 111 kb]
 Trichodiadema densum 2005.09 [600x871, 118 kb]
 Trichodiadema densum IMGP0053 2006.08 [800x600, 83 kb]
|